| Nutrition Facts | |||
| Serving Size: 1 oz. bar (28.3g) | |||
| Amount Per Serving | |||
| Calories 155 | Calories from Fat 105 |
||
% Daily Value* |
|||
| Total Fat 12g | 18% |
||
| Saturated Fat 7g | 35% |
||
| Trans Fat 0g | |||
| Sodium 2mg | 0% |
||
| Total Carbohydrate 13g | 4% |
||
| Dietary Fiber 3g | 12% |
||
| Sugars 8g | |||
| Protein 3g | |||
| Calcium 19mg | 2% |
||
| Iron 3mg | 16% |
||
| Not a significant source of cholesterol, Vitamin A or Vitamin C. | |||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2000 | 2500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Ingredients: Bittersweet chocolate ( chocolate liquor, sugar,cocoa butter, soy lecithin - emulsifier, vanilla ) |
| Allergy Alert: This chocholate may contain traces of peanuts, tree nuts, milk, egg and wheat. |